Omron HBP-1120 is a professional healthcare monitor for measurement of blood pressure with large display and simple 3-button operation.
£231.91 Inc VAT
The HBP-1120 is specially designed for use in professional settings and is clinically proven to produce fast and reliable results, all day every day. The display is large and clear, making it easy to read. The OMRON HBP-1120 runs on batteries or via the supplied adapter. Measurements can be done through the oscillometric method and the auscultatory method. This meter uses IntelliSense technology from OMRON. Optionally, the inflation pressure can also be set manually. It detects irregular heartbeats and indicates this by a clear symbol on the screen.
BP Monitor Features:
In the box | Main unit, arm cuff (M size), AC adapter, instruction manual, guarantee card |
Device Type | Upper Arm Blood Pressure Monitor |
Weight of Device | 0.51 |
Display Type | 7 segment LCD |
MDD Classification | Class II a |
AC Adapter Included | Yes |
Cuffs | SS (12-18cm), S (17-22cm), M (22-32cm), L (32-42cm), XL (42-50cm). |
Reference Standard | EN1060-1:1995+A2:2009, EN1060-3:1997+A2:2009, EN80601-2-30:2010+A1:2015, EN ISO 81060-2:2013 |
Measurement Technology | Oscillometric, Auscultatory |
Measurement Method | Dynamic Linear, Deflation method |
Pressure Display Range | 0 to 300 mmHg |
NIBP Measurement Range | SYS 60 to 250 mmHg, DIA 40 to 200 mmHg, PULSE 40 to 200 /min |
NIBP Accuracy | Maximum mean error within ±5 mmHg, Maximum standard deviation within 8 mmHg |
Pulse Rate Accuracy | Within ±5 % of reading |
Item dimensions (mm): | 130 x 175 x 120 |
Omron HBP-1120 is a professional healthcare monitor for measurement of blood pressure with large display and simple 3-button operation.
Reviews
There are no reviews yet.